ˇˇ
ˇˇ
ˇˇ Products
Chongqing Cummins
Cummins genset
Volvo genset
Mitsubishi genset
Perkins genset
Shanghai genset
Control System
Mobile Power Station
Sound proof
Perkins gensetŁ¨600KWŁ©
Will Wilson Engineering Company Limited UK was established in 1966, after decades of hard work, today it is world famous engine-generator sets manufacturer, FG Wilson to build in the UK Northern Ireland has three factories, which Rani (Larne) an area of ​​70,000 square meters factory, Munch Houston (Monkstown) factory area of ​​30,000 square meters, spring Valley (Springvale) factory area 23,000 square meters, the world's total employment 3000 full-time employees, is the largest UK Northern Ireland productive enterprises.
Genset Model Engine model Standby Power Rated Power Detail Data
KVA KW KVA KW
APD10PE 403D-11G 10 8 9 7.2
APD14PE 403D-15G 14 11.2 12.5 10
APD22PE 404D-22G 22 17.6 20 16
APD33P 1103A-33G 33 26.4 30 24
APD50P 1103A-33TG1 50 40 45 36
APD66P 1103A-33TG2 66 52.8 60 48
APD88P 1104A-44TG2 88 70.4 80 64
APD110PE 1104C-44TAG2 110 88 100 80
APD150P 1006TAG 150 120 136 108.8
APD165P 1006TAG2 165 132 150 120
APD200PE 1106C-E66TAG4 200 160 180 144
APD220PE 1306C-E87TAG3 220 176 200 160
APD250PE 1306C-E87TAG4 250 200 227 182
APD275PE 1306C-E87TAG6 275 220 250 200
APD330PE 2206C-E13TAG2 330 264 300 240
APD385PE 2206C-E13TAG2 385 308 350 280
APD440PE 2206C-E13TAG3 440 352 400 320
APD500PE 2506C-E15TAG1 500 400 455 364
APD550PE 2506C-E15TAG2 550 440 500 400
APD660P 2806A-E18TAG1A 660 528 600 480
APD715P 2806A-E18TAG2 715 572 650 520
APD800P 4006-23TAG2A 800 640 730 584
APD900P 4006-23TAG3A 900 720 810 648
APD1100P 4008TAG2A 1100 888 1000 800
APD1400P 4012-46TWG2A 1400 1120 1250 1000
APD1650P 4012-46TAG2A 1650 1320 1500 1200
APD1875P 4012-46TAG3A 1875 1500 1705 1364
APD2250P 4016TAG2A 2250 1800 2000 1600
APD2500P 4016-61TRG3A 2500 1936 2200 1760
ˇˇ

<< Back