Products
Chongqing Cummins
Cummins genset
Volvo genset
Mitsubishi genset
Perkins genset
Shanghai genset
Control System
Mobile Power Station
Sound proof
Cummins(1200KW)
Cummins is the world's largest manufacturers of engines, from the 1970s to enter the Chinese market, currently has two joint ventures, Dongfeng and Chongqing Cummins Cummins Inc., the introduction of cash management technology combined with strict production control, the products more competitive
Genset Model Engine model Standby Power Rated Power Detail Data
KVA KW KVA KW
APD30C 4B3.9G2 30 24 27 22
APD43C 4BT3.9G2 42 34 39 31
APD66C 4BTA3.9G2 66 53 60 48
APD94C 6BT5.9G1 94 75 85 68
APD110C 6BT5.9G2 110 88 100 80
APD145C 6BTAA5.9G2 145 116 132 106
APD175C 6CTA8.3G2 175 140 160 128
APD200C 6CTA8.3G2 200 160 180 144
APD220C 6CTAA8.3G2 220 176 200 160
APD275C 6LTAA8.9G2 275 220 250 200
APD275CC NTA855GA 275 220 250 200
APD350C NTA855G1B 350 280 316 253
APD350CM MTAA11G3 350 280 316 253
APD385C NTA855G2A 385 308 350 280
APD412C NTAA855G7 412 330 375 300
APD440C NTAA855G7A 440 352 400 320
APD500C KTA19G3 500 400 455 364
ACQ550 QSX15G8 550 440 500 400
APD550C KTA19G4 550 440 500 400
APD610C KTA19G5 610 488 550 440
APD688C KTAA19G6A 688 544    
AC703 VTA28G5 703 560 638 510
AC825 VTA28G6 825 660 750 600
APD825C KTA38G2 825 660 750 600
ACQ881 QSK23G3 881 704 800 640
APD888C KTA38G2B 888 710 800 640
APD1000C KTA38G2A 1000 800 920 736
ACQ1100 QST30G4 1100 880 1000 800
APD1100C KTA38G5 1100 880 1000 800
APD1250C KTA38G9 1250 1000    
APD1375CS KTAA38G9A 1375 1100 1250 1000
AC1410 KTA50G3 1410 1128 1280 1024
APD1675C KTA50G8 1675 1340 1400 1120
AC1675 KTA50GS8 1675 1340 1500 1200
ACQ2250 QSK60G4 2250 1800 2000 1600
 

<< Back